Recent Rate Changes on Goods
GOODS | |||
S.NO | Items | New Rate | Old rate |
1 | Rakhi (other than that of precious or semi-precious material ) | Nil | 18% |
2 | Sanitary Napkins | Nil | 12% |
3 | Circulation and commemorative coins | Nil | 5% |
4 | Raw material for broom | Nil | 12% |
5 | Stone/Marble/Wood Deities | Nil | 5% |
6 | Sal leaves and its products | Nil | 18% |
7 | Khali dona | Nil | 18% |
8 | Coir pith Compost | Nil | 5% |
9 | Chenille fabrics and other fabrcis under 5801 | 5% | 12% |
10 | Handloom dari | 5% | 12% |
11 | Phosphoric Acid (fertilizer grade only) | 5% | 12% |
12 | Handmade Carpets, Textile Floor, Coverings | 5% | 12% |
13 | Knitted cap/topi having retails sale value exceeding Rs. 1000 | 5% | 12% |
14 | Kota Stones and Simliar Stones (other than polished) | 5% | 18% |
15 | Ethanol for sale to oil marketing companies for blending with fuel | 5% | 18% |
16 | Solid Bio fuel pellets | 5% | 18% |
17 | Marine Engine | 5% | 28% |
18 | Bamboo Flooring | 12% | 18% |
19 | Hand Operated Rubber Roller | 12% | 18% |
20 | Brass Kerosene Pressure Stove | 12% | 18% |
21 | Zip and Slide Fastener | 12% | 18% |
22 | Handicrafts (Excluding handmade) | 12% | 18% |
23 | Handbags including pouches and purses; jewellery box | 12% | 18% |
24 | Fuel Cell vehicle | 12% | 28% |
25 | Televisions upto 68 cm | 18% | 28% |
26 | Glaziers’ putty, grafting putty, resin cements | 18% | 28% |
27 | Refrigerators, freezers, water cooler, milk coolers, ice cream freezer | 18% | 28% |
28 | Washing Machines | 18% | 28% |
29 | Food Grinders & mixer | 18% | 28% |
30 | Vacuum Cleaners | 18% | 28% |
31 | Paints and Varnishes (including enamels and lacquers) | 18% | 28% |
32 | Shavers, Hair Clippers | 18% | 28% |
33 | Hair Cleaners | 18% | 28% |
34 | Storage water heaters | 18% | 28% |
35 | Immersion heaters | 18% | 28% |
36 | Hair Dryers, Hand Dryers | 18% | 28% |
37 | Electric Smoothing irons | 18% | 28% |
38 | Scent Sprays | 18% | 28% |
39 | Toilet Sprays | 18% | 28% |
40 | Pads for application of cosmetics or toilet preparations | 18% | 28% |
41 | Lithium-ion batteries | 18% | 28% |
42 | Powder Puffs | 18% | 28% |
43 | Special purpose motor vehicles | 18% | 28% |
44 | Work Trucks (Self-propelled, not fitted with lifting or handling equipment) | 18% | 28% |
45 | Trailers & Semi trailers |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Thanks you for sharing this unique useful information content with us...
ReplyDeleteGST Coaching Center in Chennai | Best Auditor in Chennai | Tax Training Course in Chennai | E-filing Training Classes in Chennai | Tax Training Course in Chennai | Accounting Course in Chennai | GST Registration Consultants in Chennai